Service providers
These are the outside companies that help run the Fynix website, and the companies the Fynix app is planned to use. We share personal information with a provider only so it can provide its service to us.
The website today
| Purpose | What it receives | Status |
|---|---|---|
| Website hosting: Cloudflare (Cloudflare Pages) | Standard server logs: IP address, browser, page and time | In use. Cloudflare runs servers in many countries, including the United States. |
| Email: Google Workspace | Messages you send us and our replies | In use. Google may store email in the United States. |
| Website forms | Nothing. The website has no forms; you email us instead. | Not used |
The Fynix app, planned
The app holds no customer data yet. These are the providers it is being built with. Before launch we will confirm each one and add where it stores and processes data.
| Provider | Purpose | What it would receive |
|---|---|---|
| Supabase | Database and file storage | Your company's books, documents and account details |
| Clerk | Sign-in and user accounts | Names, email addresses and sign-in details of users |
| Stripe | Subscriptions and payments | Billing contact and payment details. Fynix does not store card numbers. |
| Resend | Sending email from the app | Email addresses and the content of app emails |
| Flinks | Connecting Canadian bank accounts | Bank account and transaction data you choose to connect |
| Plaid | Connecting United States bank accounts | Bank account and transaction data you choose to connect |
| AI model providers | Reading documents and drafting entries | The document or ledger lines a task needs. See AI and your data. |
Changes to this list
We will update this page before adding a provider that receives personal information. Once the app opens, customers will be told about changes before they take effect. Questions: founder@usefynix.com.